Petsfit Two-Way Flight Bag
Soft-sided dog carrier for the cabin in 3 sizes. Is it airline approved? Every size checked against the cabin limits of 30 airlines, with the weight left for your dog.
At a glance
- Brand
- Petsfit
- Type
- Soft bag · Flexible height
- Use
- Cabin
- Sizes
- 3
- For dogs up to
- 13 kg (per the manufacturer)
- Dimensions checked
- 5 October 2026, from the manufacturer's website, brand's marketplace listing
Illustration AI-generated illustration, modelled on the actual product. Colour and details may differ.
More information
You will find up-to-date prices and available variants at the shop or on the brand's site.
Sizes
| Size | Outside (L × W × H) | Empty weight | Max dog weight | At Aegean AirlinesAt Air CanadaAt Air FranceAt Alaska AirlinesAt Allegiant AirAt American AirlinesAt Austrian AirlinesAt Brussels AirlinesAt CondorAt Delta Air LinesAt Etihad AirwaysAt EurowingsAt FinnairAt Frontier AirlinesAt IberiaAt ITA AirwaysAt JetBlueAt KLM Royal Dutch AirlinesAt LufthansaAt Porter AirlinesAt SAS Scandinavian AirlinesAt Southwest AirlinesAt Swiss International Air LinesAt TAP Air PortugalAt TransaviaAt TUI flyAt Turkish AirlinesAt United AirlinesAt VuelingAt WestJet |
|---|---|---|---|---|
| S | 42 × 28 × 22 cm17 × 11.5 × 9 in | not published | 4.1 kg | FitsTight2 cm overFitsTight0.1 cm overFitsFitsFitsFitsFitsTight0.1 cm overTight2 cm overFitsFitsFitsFitsFitsTight0.4 cm overFitsFitsFitsToo big3 cm overTight1.3 cm overFitsFitsTight2 cm overTight2 cm overTight2 cm overTight0.1 cm overTight1 cm overToo big2.6 cm over |
| M | 49 × 30.5 × 23 cm19.5 × 12.5 × 9.5 in | not published | 6.8 kg | FitsToo big6 cm overToo big3 cm overToo big5.8 cm overToo big3.3 cm overToo big3 cm overFitsFitsFitsToo big3.3 cm overToo big9 cm overFitsFitsToo big3.3 cm overToo big4 cm overFitsToo big5.8 cm overToo big3 cm overFitsFitsToo big9 cm overToo big3.8 cm overFitsToo big4 cm overToo big9 cm overToo big3 cm overToo big9 cm overToo big3.3 cm overToo big4 cm overToo big8 cm over |
| L | 55 × 40 × 23 cm22 × 16 × 9.5 in | 1.4 kg | 13 kg | Fits6.6 kg for the dogToo big12 cm overToo big12 cm overToo big12.1 cm overToo big9.5 cm overToo big12 cm overFits6.6 kg for the dogFits6.6 kg for the dogFits6.6 kg for the dogToo big12.1 cm overToo big15 cm overFits6.6 kg for the dogFits6.6 kg for the dogToo big9.3 cm overToo big13 cm overFits10.6 kg for the dogToo big11.8 cm overToo big12 cm overFits6.6 kg for the dogFitsToo big15 cm overToo big13.3 cm overFits6.6 kg for the dogToo big10 cm overToo big15 cm overToo big3 cm overToo big15 cm overToo big12.1 cm overToo big10 cm overToo big14.6 cm over |
Which airlines this carrier fits in the cabin
By its dimensions, Petsfit Two-Way Flight Bag fits at 17 of the 30 airlines with a stated cabin size, and is tight at 11 more. Soft bags are checked against the soft-sided limit where an airline has one.
| Airline | S | M | L |
|---|---|---|---|
| Aegean Airlines 55 × 40 × 23 cm, 8 kg with carrier | Fits | Fits | Fits6.6 kg for the dog |
| Air France 46 × 28 × 24 cm, 8 kg with carrier, soft bags only | Fits | Too big3 cm over | Too big12 cm over |
| Allegiant Air 45.7 × 30.4 × 27.9 cm | Fits | Too big3.3 cm over | Too big9.5 cm over |
| American Airlines 46 × 28 × 28 cm | Fits | Too big3 cm over | Too big12 cm over |
| Austrian Airlines 55 × 40 × 23 cm, max 118 cm in total, 8 kg with carrier | Fits | Fits | Fits6.6 kg for the dog |
| Brussels Airlines 55 × 40 × 23 cm, max 118 cm in total, 8 kg with carrier | Fits | Fits | Fits6.6 kg for the dog |
| Condor 55 × 40 × 23 cm, 8 kg with carrier | Fits | Fits | Fits6.6 kg for the dog |
| Eurowings 55 × 40 × 23 cm, 8 kg with carrier | Fits | Fits | Fits6.6 kg for the dog |
| Finnair 55 × 40 × 23 cm, 8 kg with carrier | Fits | Fits | Fits6.6 kg for the dog |
| Frontier Airlines 45.7 × 35.5 × 27.9 cm | Fits | Too big3.3 cm over | Too big9.3 cm over |
| Iberia 45 × 35 × 25 cm, max 105 cm in total, 8 kg with carrier | Fits | Too big4 cm over | Too big13 cm over |
| ITA Airways 55 × 40 × 23 cm, max 118 cm in total, 12 kg with carrier | Fits | Fits | Fits10.6 kg for the dog |
| KLM Royal Dutch Airlines 46 × 28 × 24 cm, 8 kg with carrier | Fits | Too big3 cm over | Too big12 cm over |
| Lufthansa 55 × 40 × 23 cm, max 118 cm in total, 8 kg with carrier, soft bags only | Fits | Fits | Fits6.6 kg for the dog |
| Porter Airlines 55 × 40 × 27 cm | Fits | Fits | Fits |
| Swiss International Air Lines 55 × 40 × 23 cm, max 118 cm in total, 8 kg with carrier, soft bags only | Fits | Fits | Fits6.6 kg for the dog |
| TAP Air Portugal 45 × 30 × 23 cm, 8 kg with carrier | Fits | Too big4 cm over | Too big10 cm over |
| Air Canada 43 × 40 × 20 cm, limit varies, soft bags only | Tight2 cm over | Too big6 cm over | Too big12 cm over |
| Alaska Airlines 43.1 × 27.9 × 24.1 cm | Tight0.1 cm over | Too big5.8 cm over | Too big12.1 cm over |
| Delta Air Lines 45.7 × 27.9 × 27.9 cm, limit varies | Tight0.1 cm over | Too big3.3 cm over | Too big12.1 cm over |
| Etihad Airways 40 × 40 × 22 cm, 8 kg with carrier | Tight2 cm over | Too big9 cm over | Too big15 cm over |
| JetBlue 43.1 × 31.7 × 21.5 cm | Tight0.4 cm over | Too big5.8 cm over | Too big11.8 cm over |
| Southwest Airlines 45.7 × 26.6 × 25.4 cm | Tight1.3 cm over | Too big3.8 cm over | Too big13.3 cm over |
| Transavia 40 × 30 × 24 cm, 8 kg with carrier | Tight2 cm over | Too big9 cm over | Too big15 cm over |
| TUI fly 55 × 40 × 20 cm, 8 kg with carrier | Tight2 cm over | Too big3 cm over | Too big3 cm over |
| Turkish Airlines 40 × 30 × 23 cm, 8 kg with carrier | Tight2 cm over | Too big9 cm over | Too big15 cm over |
| United Airlines 45.7 × 27.9 × 27.9 cm | Tight0.1 cm over | Too big3.3 cm over | Too big12.1 cm over |
| Vueling 45 × 39 × 21 cm, 10 kg with carrier | Tight1 cm over | Too big4 cm over | Too big10 cm over |
| SAS Scandinavian Airlines 40 × 25 × 23 cm, 8 kg with carrier | Too big3 cm over | Too big9 cm over | Too big15 cm over |
| WestJet 41 × 25.4 × 21.5 cm | Too big2.6 cm over | Too big8 cm over | Too big14.6 cm over |
No airline matches.
Legend
- FitsFits by its dimensions
- TightTight: a soft bag up to 2 cm over, or within the limit when squeezed
- Too bigToo big or too heavy
- –The airline states no size, or not every side
Fits by its dimensions: the airline decides at the gate. Soft bags are sometimes accepted when they are a little over, but you cannot count on it.
Similar carriers for the cabin
Petsfit Two-Way Flight Bag: FAQ
Is the Petsfit Two-Way Flight Bag airline approved? ▾
No carrier is approved by every airline: each sets its own limit. By its dimensions, the Petsfit Two-Way Flight Bag fits 17 of 30 airlines with a stated size. The airline decides at the gate.
Does the Petsfit Two-Way Flight Bag fit under the seat on Delta Air Lines? ▾
Only just: S is slightly over the limit of 45.7 × 27.9 × 27.9 cm, limit varies. A soft bag sometimes gets through, but you cannot count on it.