Ferplast Atlas Professional
Airline dog crate for the hold in 5 sizes. Every size checked against the crate limits airlines state, with empty weight and maximum dog weight.
At a glance
- Brand
- Ferplast
- Type
- Hard crate
- Use
- Hold
- Sizes
- 5
- For dogs up to
- 80 kg (per the manufacturer)
- IATA
- IATA conformity stated by the manufacturer · Needs a kit for IATA
- Dimensions checked
- 5 October 2026, from the manufacturer's website
Illustration AI-generated illustration, modelled on the actual product. Colour and details may differ.
More information
You will find up-to-date prices and available variants at the shop or on the brand's site.
Sizes
| Size | Outside (L × W × H) | Empty weight | Max dog weight | IATA | At Aegean AirlinesAt Air CanadaAt Air FranceAt Alaska AirlinesAt American AirlinesAt ANA All Nippon AirwaysAt Austrian AirlinesAt British AirwaysAt Brussels AirlinesAt Cathay PacificAt CondorAt EmiratesAt Etihad AirwaysAt FinnairAt IberiaAt ITA AirwaysAt Japan AirlinesAt KLM Royal Dutch AirlinesAt LufthansaAt Qatar AirwaysAt SAS Scandinavian AirlinesAt Singapore AirlinesAt Swiss International Air LinesAt TAP Air PortugalAt TransaviaAt TUI flyAt Turkish AirlinesAt WestJet |
|---|---|---|---|---|---|
| Atlas 40 | 68 × 49 × 45.5 cm27 × 19.5 × 18 in | 3.8 kg | 20 kg | stated by the manufacturer | FitsFits20 kg for the dog–Fits20 kg for the dog–Fits20 kg for the dog––––FitsFits–––––Fits20 kg for the dog–Fits20 kg for the dog––––Fits20 kg for the dog–Fits20 kg for the dogFits20 kg for the dog |
| Atlas 50 | 81 × 55.5 × 59.5 cm32 × 22 × 23.5 in | 7.7 kg | 30 kg | stated by the manufacturer | FitsFits30 kg for the dog–Fits30 kg for the dog–Fits30 kg for the dog––––FitsFits–––––Fits30 kg for the dog–Fits30 kg for the dog––––Fits30 kg for the dog–Fits30 kg for the dogFits30 kg for the dog |
| Atlas 60 | 91 × 61 × 68 cm36 × 24.5 × 27 in | 11 kg | 45 kg | stated by the manufacturer | FitsFits34 kg for the dog–Fits45 kg for the dog–Fits34 kg for the dog––––FitsFits–––––Fits45 kg for the dog–Fits45 kg for the dog––––Fits45 kg for the dog–Fits39 kg for the dogFits34 kg for the dog |
| Atlas 70 | 101 × 68.5 × 75.5 cm40 × 27 × 30 in | 12.6 kg | 60 kg | stated by the manufacturer | FitsFits32.4 kg for the dog–Fits55.4 kg for the dog–Fits32.4 kg for the dog––––FitsFits–––––Fits60 kg for the dog–Fits60 kg for the dog––––Fits60 kg for the dog–Too big0.5 cm overToo big0.5 cm over |
| Atlas 80 | 118 × 80 × 88 cm46.5 × 31.5 × 35 in | 16.8 kg | 80 kg | stated by the manufacturer | Too big13 cm overFits28.2 kg for the dog–Too big16.4 cm over–Fits28.2 kg for the dog––––Too big5 cm overFits–––––Fits58.2 kg for the dog–Fits58.2 kg for the dog––––Too big16 cm overToo big5 cm overToo big13 cm overToo big17 cm over |
Which airlines this crate fits in the hold
By its dimensions, Ferplast Atlas Professional fits the stated hold limits of 11 of 12 airlines. Most airlines limit crates by aircraft instead of a fixed size, so ask when you book.
| Airline | Atlas 40 | Atlas 50 | Atlas 60 | Atlas 70 | Atlas 80 |
|---|---|---|---|---|---|
| Aegean Airlines 105 × 75 × 79 cm, limit varies | Fits | Fits | Fits | Fits | Too big13 cm over |
| Air Canada max 292 cm in total, 45 kg with carrier | Fits20 kg for the dog | Fits30 kg for the dog | Fits34 kg for the dog | Fits32.4 kg for the dog | Fits28.2 kg for the dog |
| Alaska Airlines 101.6 × 68.5 × 76.2 cm, 68 kg with carrier | Fits20 kg for the dog | Fits30 kg for the dog | Fits45 kg for the dog | Fits55.4 kg for the dog | Too big16.4 cm over |
| ANA All Nippon Airways max 292 cm in total, 45 kg with carrier | Fits20 kg for the dog | Fits30 kg for the dog | Fits34 kg for the dog | Fits32.4 kg for the dog | Fits28.2 kg for the dog |
| Condor 125 × 75 × 100 cm | Fits | Fits | Fits | Fits | Too big5 cm over |
| Emirates max 300 cm in total | Fits | Fits | Fits | Fits | Fits |
| KLM Royal Dutch Airlines 122 × 81 × 89 cm, 75 kg with carrier | Fits20 kg for the dog | Fits30 kg for the dog | Fits45 kg for the dog | Fits60 kg for the dog | Fits58.2 kg for the dog |
| Qatar Airways max 300 cm in total, 75 kg with carrier | Fits20 kg for the dog | Fits30 kg for the dog | Fits45 kg for the dog | Fits60 kg for the dog | Fits58.2 kg for the dog |
| Transavia 102 × 69 × 76 cm, 75 kg with carrier | Fits20 kg for the dog | Fits30 kg for the dog | Fits45 kg for the dog | Fits60 kg for the dog | Too big16 cm over |
| Turkish Airlines 125 × 75 × 75 cm, 50 kg with carrier | Fits20 kg for the dog | Fits30 kg for the dog | Fits39 kg for the dog | Too big0.5 cm over | Too big13 cm over |
| WestJet 101 × 68 × 81 cm, 45 kg with carrier | Fits20 kg for the dog | Fits30 kg for the dog | Fits34 kg for the dog | Too big0.5 cm over | Too big17 cm over |
| Air France 75 kg with carrier | – | – | – | – | – |
| American Airlines 45 kg with carrier, limit varies | – | – | – | – | – |
| Austrian Airlines limit varies | – | – | – | – | – |
| British Airways No size stated Cargo shipment only, not on your flight | – | – | – | – | – |
| Brussels Airlines No size stated | – | – | – | – | – |
| Cathay Pacific No size stated Cargo shipment only, not on your flight | – | – | – | – | – |
| Etihad Airways No size stated | – | – | – | – | – |
| Finnair 75 kg with carrier, limit varies | – | – | – | – | – |
| Iberia 45 kg with carrier, limit varies | – | – | – | – | – |
| ITA Airways 75 kg with carrier, limit varies | – | – | – | – | – |
| Japan Airlines 32 kg with carrier, limit varies | – | – | – | – | – |
| Lufthansa No size stated | – | – | – | – | – |
| SAS Scandinavian Airlines 50 kg with carrier, limit varies | – | – | – | – | – |
| Singapore Airlines 32 kg with carrier, limit varies | – | – | – | – | – |
| Swiss International Air Lines No size stated | – | – | – | – | – |
| TAP Air Portugal 45 kg with carrier | – | – | – | – | – |
| TUI fly height 83 cm | – | – | – | – | Too big5 cm over |
No airline matches.
Legend
- FitsFits by its dimensions
- Too bigToo big or too heavy
- –The airline states no size, or not every side
Fits by its dimensions: the airline decides at the gate. Soft bags are sometimes accepted when they are a little over, but you cannot count on it.
Similar crates for the hold
Ferplast Atlas Professional: FAQ
Is the Ferplast Atlas Professional airline approved? ▾
No carrier is approved by every airline: each sets its own limit. By its dimensions, the Ferplast Atlas Professional fits 11 of 12 airlines with a stated size. The airline decides at the gate.